Alice Aluminum Propellers with Separate Hub Kit for Tohatsu 150–300 HP Outboards
Alice aluminum propellers for Yamaha outboard engines.
Durable: made from aerospace-grade Aluminum-Titanium alloy.
Balanced: static and dynamic balancing with 3D laser scanner.
Corrosion-resistant: AkzoNobel powder coating.
High-performance: blade geometry ensures better efficiency and reduced fuel consumption.
The mounting kit is not required to install the propeller, but serves as a replacement for nuts, washers, and spacers.
To be completed with hub kit 4960026 for Yamaha engines:
150A/C/F/Z150P (2-stroke) [1986>]
F150A/D (4-stroke) [2004>]
F175A (4-stroke) [2014>]
175A/B/D/Z175G (2-stroke) [1984>]
200A/B/F/Z200N (2-stroke) [1984>]
F200A/C/F/G (4-stroke) [2002>]
250A/B/C/G (2-stroke) [1990>]
F250 (4-stroke/VMAX) [all]
F250 (4-stroke) [2002>]
300 (2-stroke/V6) [2004<>2007]
F300 (4-stroke/V6) [2010>]
| Product | For Shaft | Dia x Pitch | Rotation | N. Blades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Teeth | 13 3/4 x 21 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/2 x 15 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/2 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 x 19 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/2 x 19 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/4 x 21 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 x 23 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 15 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 3/4 x 15 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 3/4 x 15 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/2 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/2 x 17 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 19 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 19 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 20 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 20 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 21 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 21 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 23 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 23 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 11 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 13 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/2 x 15 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/2 x 17 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/4 x 19 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 x 21 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 x 13 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 x 15 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| Hub kit | |||||||||||||||
|
|
|||||||||||||||
| Mounting kit | |||||||||||||||
|
|
|||||||||||||||
In the same category
Alice Aluminum Propellers for Yamaha 2-5HP Engines
Alice Aluminum Propellers for Yamaha 6-9.9HP Engines
Alice Aluminum Propellers for Yamaha 8-20HP Engines
Alice Aluminum Propellers for Yamaha 20-30HP Engines
Alice Aluminum Propellers for Yamaha 25-60HP Engines
Alice Aluminum Propellers for Yamaha 60-130HP Engines
Alice Aluminum Propellers for Yamaha 150-300HP Engines
Alice Aluminum Propellers with Separate Hub Kit for Tohatsu 150–300 HP Outboards
Alice S/Steel Propellers for Yamaha 25-60HP Engines
Alice S/Steel Propellers for Yamaha 60-130HP Engines
Alice S/Steel Propellers for Yamaha 150-300HP Engines