316 S/Steel Turned Eye Bolt
Stainless Steel turned head eye bolt.
| Product | D mm | M mm | W mm | H mm | BL Kg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 16 | 40 | 1100 | |||||||||||
|
|
|||||||||||||||
| 5 | 6 | 16 | 60 | 1100 | |||||||||||
|
|
|||||||||||||||
| 6 | 8 | 20 | 80 | 1300 | |||||||||||
|
|
|||||||||||||||
| 8 | 10 | 25 | 100 | 2600 | |||||||||||
|
|
|||||||||||||||
| 10 | 12 | 30 | 140 | 3500 | |||||||||||
|
|
|||||||||||||||
In the same category
S/Steel Wire Eye Straps
S/Steel Stamped Eye Straps S
S/Steel Stamped Eye Straps L
S/Steel Stamped Eye Loops
S/Steel Pad Eye 2
S/Steel Pad Eye 4
S/Steel 3-Hole Extra Eye Plate
W1 Folding Pad Eyes
S/Steel 4-Hole HD Double Eye Plate
W2 Folding Pad Eyes
S/Steel Male Eye Bolt
S/Steel Eye Nut
316 S/Steel U-Bolt P
316 S/Steel U-Bolt S
S/Steel Roca U-Bolt
Wichard Coated U-Bolt
316 S/Steel Welded Eye Bolt
316 S/Steel Turned Eye Bolt