Alice Aluminum Propellers with Separate Hub Kit for Mercury 90–300HP Engines
Alice Aluminum propellers for Mercury outboard engines.
Durable: made from aerospace-grade Aluminium-Titanium alloy.
Balanced: static and dynamic balancing checked by 3D laser scanner.
Corrosion-resistant: powder coated with AkzoNobel paint.
High-performance: high efficiency and reduced fuel consumption thanks to blade geometry.
The mounting kit is not required to install the propeller, but is available as a replacement for nuts, washers and spacers.
To be completed with hub kit 4960030 for Mercury engines:
90/100/115(Command Thrust) [2014>]
135/150/175/200/220/225 [1978>]
225(SeaPro/Marathon) [all]
250/275/300 [1990>]
| Product | For Shaft | Dia x Pitch | Rotation | N. Blades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Teeth | 14 1/2 x 19 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/4 x 21 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 x 23 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 15 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 teeth | 15 3/4 x 15 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 teeth | 15 3/4 x 15 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/2 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/2 x 17 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 19 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 19 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 20 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 20 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 21 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 21 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 23 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 23 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 11 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 13 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/2 x 13 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/2 x 15 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 x 17 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/2 x 17 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 x 19 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/4 x 19 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 x 21 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 x 13 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 x 15 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| Hub kit | |||||||||||||||
|
|
|||||||||||||||
| Old-type mounting kit | |||||||||||||||
|
|
|||||||||||||||
| New-type mounting kit | |||||||||||||||
|
|
|||||||||||||||
In the same category
Alice Aluminum Propellers for Mercury 4-6HP Engines
Alice Aluminum Propellers for Mercury 6-15HP Engines
Alice Aluminum Propellers for Mercury 9.9-20HP Engines
Alice Aluminum Propellers for Mercury 9.9-25HP Engines
Alice Aluminum Propellers for Mercury 25-30HP Engines
Alice Aluminum Propellers for Mercury 25-60HP Engines
Alice Aluminum Propellers for Mercury 40-125HP Engines
Alice Aluminium Propellers for Mercury 90–300HP Engines
Alice Aluminum Propellers with Separate Hub Kit for Mercury 90–300HP Engines
Alice S/Steel Propellers for Mercury 25-60HP Engines
Alice S/Steel Propellers for Mercury 40-125HP Engines
Alice S/Steel Propellers for Mercury 90-300HP Engines