Alice Aluminum Propellers with Separate Hub Kit for Suzuki 150–300HP Engines
Alice aluminum propellers for Suzuki outboard engines.
Durable: built from aerospace-grade aluminum-titanium alloy
Balanced: statically and dynamically balanced using 3D laser scanning
Anti-corrosion: powder coated with AkzoNobel paint
High-performance: optimized blade geometry for high efficiency and reduced fuel consumption
The mounting kit is not required for installation, but available as a replacement for nuts, washers, and spacers.
To be completed with hub kit 4960024 for Suzuki engines:
DT150/175/200/225 (2-stroke) [all]
DF150/175/200/225/250/300 (4-stroke) [all]
| Product | For Shaft | Dia x Pitch | Rotation | N. Blades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Teeth | 14 1/2 x 19 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 14 1/4 x 21 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/2 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/2 x 17 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 19 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 19 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 20 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 20 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 21 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 15 1/4 x 21 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 17 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 18 1/2 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 18 1/2 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 20 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 20 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 21 1/2 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 21 1/2 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 23 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Teeth | 16 x 23 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| Hub kit | |||||||||||||||
|
|
|||||||||||||||
| Mounting kit | |||||||||||||||
|
|
|||||||||||||||
In the same category
Alice Aluminum Propellers for Suzuki 4-6HP Engines
Alice Aluminum Propellers for Suzuki 8-20HP Engines
Alice Aluminum Propellers for Suzuki 25-30HP Engines
Alice Aluminum Propellers for Suzuki 40-60HP Engines
Alice Aluminum Propellers for Suzuki 60-140HP Engines
Alice Aluminum Propellers for Suzuki 40-140HP Engines
Alice Aluminum Propellers for Suzuki 150-300HP Engines
Alice Aluminum Propellers with Separate Hub Kit for Suzuki 150–300HP Engines
Alice S/Steel Propellers for Suzuki 40-60HP Engines
Alice S/Steel Propellers for Suzuki 70-140HP Engines
Alice S/Steel Propellers for Suzuki 150-300HP Engines