Alice S/Steel Propellers for Honda 60-130HP Engines
Alice Stainless Steel propellers for Honda outboard engines.
Durable: made of A4 Duplex ASTM-A890 Stainless Steel
Balanced: 3D laser scanning for static and dynamic control
Anti-corrosion: mirror polishing with electrolysis technology
Performing: high efficiency and reduced consumption thanks to blades perfect cupping
To be completed with hub kit 4960029 for Honda outboard engines:
BFP60 [2010>]
BF75/90 [1999>]
BF115 [1998<>2010]
BF130 [1998<>2004]
To be completed with hub kit 4960030 for Honda outboard engines:
| Product | For Shaft | Dia x Pitch | Rotation | N. Blades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Tooth | 13 3/4 x 13 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/2 x 14 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/2 x 15 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/2 x 15 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/4 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/4 x 17 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 19 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 19 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 21 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 14 x 15 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 14 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 14 x 17 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 14 x 19 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 14 x 19 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 14 x 21 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 14 x 21 | LH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/4 x 15 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/4 x 15 | LH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 17 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 17 | LH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 19 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 19 | LH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 21 | RH | 4 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 21 | LH | 4 | ||||||||||||
|
|
|||||||||||||||
| Hub Kit | |||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
In the same category
Alice Aluminum Propellers for Honda 8-20HP Engines
Alice Aluminum Propellers for Honda 25-30HP Engines
Alice Aluminum Propellers for Honda 35-60HP Engines
Alice Aluminum Propellers for Honda 60-130HP Engines
Alice Aluminum Propellers for Honda 115-250HP Engines
Alice Aluminum Propellers with Separate Hub Kit for Honda 115–250HP Engines
Alice S/Steel Propellers for Honda 35-60HP Engines
Alice S/Steel Propellers for Honda 60-130HP Engines
Alice S/Steel Propellers for Honda 115-250HP Engines