| Product | Ref | Case ø mm | Dial ø mm | H mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barometer | 72 | 50 | 39 | ||||||||||||
|
|
|||||||||||||||
| Clock | 72 | 50 | 39 | ||||||||||||
|
|
|||||||||||||||
| Thermometer | 72 | 50 | 39 | ||||||||||||
|
|
|||||||||||||||
| Hygrometer | 72 | 50 | 39 | ||||||||||||
|
|
|||||||||||||||
| Barometer | 95 | 70 | 35 | ||||||||||||
|
|
|||||||||||||||
| Clock | 95 | 70 | 35 | ||||||||||||
|
|
|||||||||||||||
| Thermo-Hygrometer | 95 | 70 | 35 | ||||||||||||
|
|
|||||||||||||||
| Barometer | 120 | 110 | 35 | ||||||||||||
|
|
|||||||||||||||
| Clock | 120 | 110 | 35 | ||||||||||||
|
|
|||||||||||||||
| Radio-Controlled Silent Clock |
120 | 110 | 35 | ||||||||||||
|
|
|||||||||||||||
| Thermo-Hygrometer | 120 | 110 | 35 | ||||||||||||
|
|
|||||||||||||||
| Inclinometer | 120 | 110 | 35 | ||||||||||||
|
|
|||||||||||||||