| Product | External ø mm | Internal ø mm | Colour | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 104 | WHITE | |||||||||||||
|
|
|||||||||||||||
| 140 | 104 | BLACK | |||||||||||||
|
|
|||||||||||||||
| 165 | 129 | WHITE | |||||||||||||
|
|
|||||||||||||||
| 165 | 129 | BLACK | |||||||||||||
|
|
|||||||||||||||
| 190 | 154 | WHITE | |||||||||||||
|
|
|||||||||||||||
| 190 | 154 | BLACK | |||||||||||||
|
|
|||||||||||||||
In the same category
Bulkhead Mount ABS Inspection Hatch
IPS Inspection Deck Plate
JB3 Watertight Inspection Deck Plate
CN1 Watertight Inspection Deck Hatch
IPS Watertight Inspection Deck Plate
BW2 Inspection Deck Plate
BW Vision Inspection Deck Plate
BW1 Inspection Deck Plate
CN1 Watertight Inspection Deck Plate
SeaPort Inspection Deck Plate