| Product | Material | kg | A (mm) | B (mm) | C (mm) | H (mm) | F (mm) | Shaft Ø (mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zinc | 0,12 | 32 | 16 | 25 | 39 | 6,50 | 25 | ||||||||
|
|
|||||||||||||||
| Zinc | 0,32 | 44 | 21 | 32 | 52 | 8,50 | 30 | ||||||||
|
|
|||||||||||||||
| Zinc | 0,28 | 44 | 24 | 37 | 52 | 8,50 | 35 | ||||||||
|
|
|||||||||||||||
| Zinc | 0,49 | 49 | 27 | 42 | 65 | 8,50 | 40 | ||||||||
|
|
|||||||||||||||
| Zinc | 0,69 | 59 | 31 | 48 | 74 | 10,50 | 45 | ||||||||
|
|
|||||||||||||||
| Zinc | 1,15 | 73 | 39 | 57 | 84 | 10,50 | 50 | ||||||||
|
|
|||||||||||||||
| Zinc | 0,99 | 73 | 42 | 65 | 85 | 10,50 | 55 | ||||||||
|
|
|||||||||||||||
| Zinc | 1,60 | 82 | 46 | 71 | 95 | 10,50 | 60 | ||||||||
|
|
|||||||||||||||
| Zinc | 2,38 | 99 | 67 | 85 | 100 | 10,50 | 70/100 | ||||||||
Outlet Product not available in outlet. Spare parts View available spare parts |
|||||||||||||||
In the same category
Zinc Collar Anode for Propeller Shafts D18–85 mm
Aluminium Collar Anode for Propeller Shafts
Zinc Collar Anode for Propeller Shafts D110–130 mm
Zinc Collar Anode for Propeller Shaft Ø90–150 mm
Narrow Collar Anode for Propeller Shafts
Conical Ogive Anode with Conical Fitting
Conical Ogive Anode with Hexagonal Fitting
Reggiani Ogive Anode
Solè Ogive Anode
Ferretti Ogive Anode
Ogive Anode with Conical Fitting
Ogive Anode with Cylindrical Fitting
Ogive Anode with Threaded Fitting
Conical Ogive Anode with Threaded Fitting
Safety Washers For Ogives
Ogive Anode with Metric Threaded Fitting