Fixed T-Fork in Stainless Steel 316 MTM
Fixed fork in Stainless Steel 316 with pin and safety ring.
L = Left Threaded
R = Right Threaded
| Product | Thread | L Thread mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M5 (L) | 39 | ||||||||||||||
|
|
|||||||||||||||
| M6 (L) | 50 | ||||||||||||||
|
|
|||||||||||||||
| M8 (L) | 57 | ||||||||||||||
|
|
|||||||||||||||
| M10 (L) | 68 | ||||||||||||||
|
|
|||||||||||||||
| M12 (L) | 82 | ||||||||||||||
|
|
|||||||||||||||
| M14 (L) | 95 | ||||||||||||||
|
|
|||||||||||||||
| M16 (L) | 102 | ||||||||||||||
|
|
|||||||||||||||
| M5 (R) | 39 | ||||||||||||||
|
|
|||||||||||||||
| M6 (R) | 50 | ||||||||||||||
|
|
|||||||||||||||
| M8 (R) | 57 | ||||||||||||||
|
|
|||||||||||||||
| M10 (R) | 68 | ||||||||||||||
|
|
|||||||||||||||
| M12 (R) | 82 | ||||||||||||||
|
|
|||||||||||||||
| M14 (R) | 95 | ||||||||||||||
|
|
|||||||||||||||
| M16 (R) | 102 | ||||||||||||||
|
|
|||||||||||||||
In the same category
316 Stainless Steel Standard Rigging Screws
Turnbuckle body in Stainless Steel 316 MTM
Open turnbuckle body in Stainless Steel 316 MTM
Fixed T-Fork in Stainless Steel 316 MTM
Swivel T-Toggle in Stainless Steel 316 MTM
T-Terminals in Stainless Steel 316 MTM
Turnbuckles with Fixed Fork and Swage Terminal in Stainless Steel 316 MTM
T-Rapid terminals in Stainless Steel 316 MTM