H/H Gale Rain Jacket
Helly Hansen Gale Rain Jacket in 240 g/m2 Polyester fabric PU coated ideal for protecting yourself from water during fishing or any other activity on board or on deck. With double main fabric front flap, inner zipped pocket with holes for head phones, two front pockets, hood with draw cord adjustment, Neoprene cuffs, bottom hem with cord adjustment and ID card loop.
Click here to check the exact size: Size Chart
| Product | Size | Colur | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | Blue Navy | ||||||||||||||
|
|
|||||||||||||||
| S | Blue Navy | ||||||||||||||
|
|
|||||||||||||||
| M | Blue Navy | ||||||||||||||
|
|
|||||||||||||||
| L | Blue Navy | ||||||||||||||
|
|
|||||||||||||||
| XL | Blue Navy | ||||||||||||||
|
|
|||||||||||||||
| 2XL | Blue Navy | ||||||||||||||
|
|
|||||||||||||||
| 3XL | Blue Navy | ||||||||||||||
|
|
|||||||||||||||
| XS | ORANGE | ||||||||||||||
|
|
|||||||||||||||
| S | ORANGE | ||||||||||||||
|
|
|||||||||||||||
| M | ORANGE | ||||||||||||||
|
|
|||||||||||||||
| L | ORANGE | ||||||||||||||
|
|
|||||||||||||||
| XL | ORANGE | ||||||||||||||
|
|
|||||||||||||||
| 2XL | ORANGE | ||||||||||||||
|
|
|||||||||||||||
| 3XL | ORANGE | ||||||||||||||
|
|
|||||||||||||||
In the same category
H/H UC-ME Winter Jacket
H/H UC-ME Jacket
H/H UC-ME Fleece Jacket
H/H UC-ME Work Pant Class 2
H/H Addvis Rain Jacket
H/H Alna Tech Vest
H/H Gale Rain Jacket
H/H Gale Rain Pant
H/H Mandal Jacket
H/H Mandal Bib
H/H Svolvaer Hat
H/H Voss Rain Jacket
H/H Voss Rain Pant
H/H Oxford Winter Jacket
H/H Chelsea Evolution Service Pant
H/H Manchester Shell Jacket
H/H Manchester Shell Pant
H/H Oxford Shell Jacket
H/H Kensington Hooded Softshell Jacket
H/H Oxford Fleece Jacket
H/H Tech Hooded Midlayer Sweatshirt
H/H Tech Midlayer Sweatshirt
H/H Manchester Polo
H/H Manchester T-Shirt
H/H Belt
H/H Lifa Pant Woman