Hot Dip Galvanized Steel Orca Anchor
Quick-setting anchor made of special Galvanized Steel, suitable for any type of seabed and for all boats. Thanks to the roll-bar and the optimized weight distribution, the anchor immediately finds the optimal penetration angle, while the large concave surface ensures secure holding in any sea and wind conditions.
| Product | Kg | L mm | W mm | Boat m | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 547 | 275 | <6 | ||||||||||||
|
|
|||||||||||||||
| 6 | 630 | 315 | <8 | ||||||||||||
|
|
|||||||||||||||
| 10 | 724 | 365 | <11 | ||||||||||||
|
|
|||||||||||||||
| 15 | 830 | 415 | <12 | ||||||||||||
|
|
|||||||||||||||
| 20 | 864 | 435 | <14 | ||||||||||||
|
|
|||||||||||||||
| 25 | 971 | 485 | <16 | ||||||||||||
|
|
|||||||||||||||
| 33 | 1066 | 532 | <20 | ||||||||||||
|
|
|||||||||||||||
| 40 | 1142 | 570 | <22 | ||||||||||||
|
|
|||||||||||||||
| 55 | 1235 | 620 | <26 | ||||||||||||
|
|
|||||||||||||||
| 70 | 1338 | 670 | <30 | ||||||||||||
|
|
|||||||||||||||
In the same category
Galvanized Steel Folding Grapnel Anchor
316 Stainless Steel Grapnel Anchor
Galvanized Steel Folding Admirality Anchor
Galvanized Steel Danforth Type Anchor
Galvanized Steel Compact Hall Anchor
Galvanized Steel Hall Anchor
Galvanized Steel Pool HHP Anchor
316 Stainless Steel Pool HHP-TW Anchor
Galvanized Steel 3-Wing Anchor
3-Wing 316 Stainless Steel Anchor
Galvanized Steel Toro Anchor
316 Stainless Steel Toro Anchor
Galvanized Steel Delta Anchor
Hot Dip Galvanized Steel Orca Anchor
Galvanized Steel Rocna Anchor