Hydraulic Steering System SilverSteer >300HP
High perfomance SilverSteer steering system for more than 300 HP outboards.
The engine connection is made of high-strength Stainless-Steel (Ultrabolt).
Composed by separated sold pieces:
1pcs UP28F-SVS Helm Pump (Cod MTM 4655501) with 4.6 lock-to-lock steering wheel turns or 1pcs UP33F-SVS Helm Pump (Cod MTM 4655502) with 3.9 full port/starboard steering turns. The helm pumps are complete with non-return valve and overpressure protection valve.
1pcs UC130/1-SVS Cylinder (Cod MTM 4655511) or 1pcs UC130/2-SVS Cylinder (Cod MTM 4655512); 1pcs Hose Kit OB-SVS; 2 Lt Hydraulic oil.
The two cylinders UC130/1-SVS and UC130/2-SVS are different in the engine connection:
- UC130/1 (Cod MTM 4655511) is made for: Mercury 2 e 4ST from 135 to 300 HP - Yamaha 4ST from 150 to 350 HP - Honda 4ST from 150 to 250 HP - Suzuki 4ST from 100 to 175 HP
- UC130/2 (Cod MTM 4655512) is made for: Evinrude E 2ST from 150 to 300 HP - Yamaha 2ST from 150 to 300 HP - Suzuki 4ST from 200 to 300 HP.
The hose kit is composed by a couple of high-strenght 5/16 hoses reinforced with a Kevlar braid with pre-crimped 10 mm fittings and reinforcement sleeves.
The X72 steering wheel angle adjustment system (Cod MTM 4655530) for Nautech steering pumps and SilverSteer steering pumps allows 5 different driving positions for a total angle of 60°.
The outboard dual connection A96 tie bar is used with a single cylinder UC130-SVS and 2 engines with wheelbase 66-73 cm (4655055) or 73-87 cm (4655057).
| Product | Ref | Accessories | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UP28F - SVS Helm Pump | |||||||||||||||
|
|
|||||||||||||||
| UP33F - SVS Helm Pump | |||||||||||||||
|
|
|||||||||||||||
| UC130 - SVS/1 Cylinder | |||||||||||||||
|
|
|||||||||||||||
| UC130 - SVS/2 Cylinder | |||||||||||||||
|
|
|||||||||||||||
| 1 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 1,5 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 2 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 4 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 4,5 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 5 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 5,5 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 6 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 6,5 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 7 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 7,5 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 8 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 8,5 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| 9 m 2 Hydraulic Hoses Kit | |||||||||||||||
|
|
|||||||||||||||
| White Thru-Bulkhead for 2 Hoses | |||||||||||||||
|
|
|||||||||||||||
| Black Thru-Bulkhead for 2 Hoses | |||||||||||||||
|
|
|||||||||||||||
| Threaded Thru-Bulkhead for 2 Hoses | |||||||||||||||
|
|
|||||||||||||||
| X72 Steering Wheel Angle Adjustment System | |||||||||||||||
|
|
|||||||||||||||
| Outboard Dual Connection A96 Tie Bar Wheelbase 66-73 cm | |||||||||||||||
|
|
|||||||||||||||
| Outboard Dual Connection A96 Tie Bar Wheelbase 73-87 cm | |||||||||||||||
|
|
|||||||||||||||
| 1 Lt Ultraflex Hydraulic Oil | |||||||||||||||
Outlet Product not available in outlet. Spare parts View available spare partsAlternative products (1) |
|||||||||||||||