Liros Handy Elastic Polyamide Braided Rope
Superior quality, soft, easy handling and easy splicing dock and anchor line. High breaking strength, high-stretch (<20%), extremely abrasion resistant, can be used even without shock absorbers. High-elastic braided Polyamide core. High-tenacity UV resistant Polyamide cover.
Non Floating.
| Product | ø mm | daN | m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1600 | 200 | |||||||||||||
|
|
|||||||||||||||
| 10 | 2500 | 200 | |||||||||||||
|
|
|||||||||||||||
| 12 | 3900 | 200 | |||||||||||||
|
|
|||||||||||||||
| 14 | 4800 | 150 | |||||||||||||
|
|
|||||||||||||||
| 16 | 6000 | 100 | |||||||||||||
|
|
|||||||||||||||
| 18 | 8500 | 100 | |||||||||||||
|
|
|||||||||||||||
| 20 | 9900 | 100 | |||||||||||||
|
|
|||||||||||||||
| 22 | 10600 | 100 | |||||||||||||
|
|
|||||||||||||||
| 24 | 12000 | 100 | |||||||||||||
|
|
|||||||||||||||
In the same category
Liros 3-Strand Polyamide Mooring Rope
Liros 3-Strand Polyamide Mooring Rope
Liros 3-Strand Polyamide Mooring Rope
Liros 3-Strand Polyester Mooring Rope
Liros 3 Strand HT Polyester Rope
Liros Tradition 3-Strand Polyester Mooring Rope
Liros Porto Polyester Braided Mooring Rope
Liros Porto Polyester Braided Mooring Rope
White Liros Lirolen Floating Rope
Liros Lirolen Floating 3-Strand Rope
Liros Lirolen Floating 3-Strand Rope
Liros Handy Elastic Polyamide Braided Rope
Liros Handy Elastic Polyamide Braided Rope
Liros Super Yacht Blue Polyester HT Braid
Liros Super Yacht Black Polyester HT Braid
Liros Super Yacht Grey Polyester HT Braid