| Product | Lt | H mm | L mm | W mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 290 | 450 | 390 | ||||||||||||
|
|
|||||||||||||||
| 53 | 290 | 550 | 390 | ||||||||||||
|
|
|||||||||||||||
| 63 | 290 | 650 | 390 | ||||||||||||
|
|
|||||||||||||||
| 73 | 290 | 750 | 390 | ||||||||||||
|
|
|||||||||||||||
| 83 | 290 | 850 | 390 | ||||||||||||
|
|
|||||||||||||||
| 93 | 290 | 950 | 390 | ||||||||||||
|
|
|||||||||||||||
| 103 | 290 | 1050 | 390 | ||||||||||||
|
|
|||||||||||||||
| Inlet | |||||||||||||||
|
|
|||||||||||||||
In the same category
Portable Fuel O-Tanks Lt 12/22
Portable Fuel UN-Tanks Lt 12/24/30
Portable Fuel Tank Caddy Lt 59
New Flat Permanent/Below Deck Fuel Tank Lt 28-67
New Standard Permanent/Below Deck Fuel Tank Lt 43-103
Standard XL Permanent/Below Deck Fuel Tank Lt 120/140
Alpha1 Permanent/Below Deck Fuel Tank Lt 57
Alpha2 Permanent/Below Deck Fuel Tank Lt 86
Bravo1 Permanent/Below Deck Fuel Tank Lt 140
Bravo2 Permanent/Below Deck Fuel Tank Lt 180/210/255
Lima Center Fuel Tank Lt 190
Lima Central Fuel Tank Lt 420
Lima Side Fuel Tank Lt 270
OEM1 Permanent/Below Deck Fuel Tank Lt 96/128/188
OEM2 Permanent/Below Deck Fuel Tank Lt 210/347/406