OceanDry Croatia 9650 >24H Eurovinil Liferaft
ISO 9650:2005 self-inflating liferaft for pleasure craft navigation without limits beyond 12 miles from shore, with provision for survival equipment for over 24 hours. Approved by the Croatian Register in accordance with the latest regulations. Containers: valise or rigid ABS canister.
| Product | Persons | Dimensions mm | Weight Kg | Container | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 700 x 410 x 260 | 39 | Valise | ||||||||||||
|
|
|||||||||||||||
| 4 | 690 x 400 x 290 | 42 | ABS Canister | ||||||||||||
|
|
|||||||||||||||
| 6 | 700 x 500 x 280 | 47 | Valise | ||||||||||||
|
|
|||||||||||||||
| 6 | 710 x 490 x 290 | 51 | ABS Canister | ||||||||||||
|
|
|||||||||||||||
| 8 | 790 x 500 x 280 | 58 | Valise | ||||||||||||
|
|
|||||||||||||||
| 8 | 800 x 490 x 310 | 60 | ABS Canister | ||||||||||||
|
|
|||||||||||||||
| 10 | 790 x 500 x 280 | 67 | Valise | ||||||||||||
|
|
|||||||||||||||
| 10 | 800 x 490 x 310 | 72 | ABS Canister | ||||||||||||
|
|
|||||||||||||||
In the same category
CompactDry Plus Eurovinil Rescue Liferaft
OceanDry 9650 Italia Eurovinil Rescue Liferaft
OceanDry Italy 9650 Grab Bag Eurovinil Rescue Liferaft
OceanDry International Eurovinil Liferaft
OceanDry France 9650 Type 1 <24H Eurovinil Liferaft
OceanDry France 9650 Type 1 >24H Eurovinil Rescue Liferaft
OceanDry Croatia 9650 <24H Eurovinil Rescue Liferaft
OceanDry Croatia 9650 >24H Eurovinil Liferaft
SOLAS Zodiac XTREM Eurovinil Liferaft
SOLAS RFD Surviva Eurovinil Liferaft