Oceansouth Vented Outboard Covers for Honda Engines
Oceansouth vented outboard motor covers for Honda engines are specifically tailored to fit each engine model. Manufactured from heavy-duty Atlas Marine 340 g/m² fabric treated for UV protection. These covers protect the outboard motor from the damaging effects of the sun. The ventilation system allows optimal engine operation, ensuring performance is not compromised while the cover is fitted. The durable material ensures the cover will not fade, crack, or lose strength, even after prolonged exposure to sunlight.
| Product | Engine | Power HP | Year | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BF75/80/90/100 4-Cylinder 1.5L | 75/80/90/100 |
2014> | |||||||||||||
|
|
|||||||||||||||
| BF115/135/150 4-Cylinder 2.3L | 115/135/150 | 2010> | |||||||||||||
|
|
|||||||||||||||
| BF115/140/150 4-Cylinder 2.3L | 115/140/150 | 2022> | |||||||||||||
|
|
|||||||||||||||
| BF175/200/225 V6 3.5L | 175/225 | 2010> | |||||||||||||
|
|
|||||||||||||||
| BF175/200/225/250 V6 3.6L | 175/250 | 2019> | |||||||||||||
|
|
|||||||||||||||
| BF40/50 3-Cylinder 808cc | 40/50 | 2017> | |||||||||||||
|
|
|||||||||||||||
In the same category
Silver Shield Outboard Top Covers
Silver Shield Outboard Covers
Fendboard Outboard Cover
Oceansouth Vented Outboard Motor Covers for Mercury Engines
Oceansouth Vented Outboard Motor Covers for Yamaha Engines
Oceansouth Vented Outboard Covers for Honda Engines
Oceansouth Vented Outboard Motor Covers for Suzuki Engines