Quick Challenger Delta Underwater LED Light
Watertight LED underwater light with 316 Stainless Steel body. Installation below the waterline with 20 mm hole and fixing screws. Integrated driver with circuit protected against voltage peaks and polarity inversion. 6200 K° cold white light or two-tone white-blue selectable.
| Product | Dim mm | Light | W | Lumen | V | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ø 108 x H18 | WHITE | 30 | 3560 | 10-30 | |||||||||||
|
|
|||||||||||||||
| ø 108 x H18 | WHITE / Blue | 30 | 3560 | 10-30 | |||||||||||
|
|
|||||||||||||||
| ø 108 x H18 | WHITE | 45 | 4300 | 10-30 | |||||||||||
|
|
|||||||||||||||
| ø 108 x H18 | WHITE / Blue | 45 | 4300 | 10-30 | |||||||||||
|
|
|||||||||||||||
| ø 149 x H18 | WHITE | 60 | 6850 | 20-30 | |||||||||||
|
|
|||||||||||||||
| ø 149 x H18 | WHITE / Blue | 60 | 6850 | 20-30 | |||||||||||
|
|
|||||||||||||||
| ø 149 x H18 | WHITE | 80 | 8780 | 20-30 | |||||||||||
|
|
|||||||||||||||
| ø 149 x H18 | WHITE / Blue | 80 | 8780 | 20-30 | |||||||||||
|
|
|||||||||||||||
In the same category
WK LED-27W Drain Plug Underwater Light
Mini Underwater LED Light 10W
Surface-Mount WK LED-30W Slim Underwater Light
Surface-Mount MTM LED-60W Underwater Light
Surface-Mount WK LED-120W Underwater Light
Surface-Mount WK LED Dual Color Underwater Light
Surface-Mount Attwood HP Underwater LED Light
Quick Challenger Delta Underwater LED Light
Quick Challenger THI Underwater LED Light
Quick Challenger THI RGBW Underwater LED Light
Astel Marine Steel Underwater LED Light
Astel Marine Bronze Underwater LED Light
Astel MLC01 Light Control Unit.