| Product | D mm | L mm | A mm | O mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 52 | 9 | 8 | ||||||||||||
|
|
|||||||||||||||
| 6 | 65 | 12 | 9 | ||||||||||||
|
|
|||||||||||||||
| 8 | 85 | 18 | 11 | ||||||||||||
|
|
|||||||||||||||
| 10 | 100 | 19 | 14 | ||||||||||||
|
|
|||||||||||||||
| 11 | 125 | 26 | 18 | ||||||||||||
|
|
|||||||||||||||
In the same category
316 S/Steel Classic Carabiner
316 S/Steel Std Carabiner with Eye
S/Steel Side Carabiner
S/Steel Wide Carabiner
S/Steel Wide Lock Carabiner
316 S/Steel Wide Lock Carbine with Eye
316 S/Steel M-Card Carabiner
S/Steel Card Std Carabiner with Eye
S/Steel Wide Spring Carabiner
Stainless Steel Safety Carabiner Standard
S/Steel Kong Std Carabiner
Kong Std Eye Stainless Steel Carabiner
S/Steel Kong Side Carbine
S/Steel Kong Side Carbine with Eye
S/Steel Kong Wide Carabiner
S/Steel Kong Wide Carbine with Eye
S/Steel Kong Out Lock Carbine
S/Steel Kong Out Lock Carbine with Eye
S/Steel Swivel Eye Snap
S/Steel Swivel Eye Bolt Snap
S/Steel Swivel Square Eye Bolt Snap
S/Steel Fixed Eye Snap
S/Steel Belt Snap