Sahara MK2 Automatic Bilge Pumps
Attwood Sahara MK2 submersible bilge pumps with integrated float switch and removable head for easy cleaning. Sealed motor protected against electrolysis damage and equipped with an X-Air impeller that prevents dry running and air entry into discharge hoses.
1"3/8 (35 mm) threaded ports to be completed with straight or elbow adjustable fittings, each with integrated non-return valve.
| Product | Ref | Capacity Lt/min | Port ø mm | V | Accessories | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S500 | 32 | 35 (1"3/8) | 12 | ||||||||||||
|
|
|||||||||||||||
| S800 | 47 | 35 (1"3/8) | 12 | ||||||||||||
|
|
|||||||||||||||
| S1200 | 69 | 35 (1"3/8) | 12 | ||||||||||||
|
|
|||||||||||||||
| 20/25 Straight Fitting | |||||||||||||||
|
|
|||||||||||||||
| 20/25 Elbow Fitting | |||||||||||||||
|
|
|||||||||||||||
| 25/28 Straight Fitting | |||||||||||||||
|
|
|||||||||||||||
| 25/28 Elbow Fitting | |||||||||||||||
|
|
|||||||||||||||
In the same category
Rule C Bilge Pump
Rule LoPro Bilge Pump
Rule L Bilge Pump
Rule HD Bilge Pump
Rule Automatic Bilge Pump
Rule-Mate Automatic Bilge Pump
Johnson Aqua Void Bilge Pump
Johnson Aqua Void Auto Bilge Pump
Johnson Aqua Void Ultima Combo Bilge Pump
Johnson Cartridge Bilge Pump
Johnson Automatic Bilge Pump Ultima Combo
Johnson Heavy Duty Bilge Pumps
Johnson Automatic Heavy Duty Combo Bilge Pumps
Low Boy Johnson Extra Flat Bilge Pump
Johnson Automatic Ultima Bilge Pumps
Attwood Tsunami MK2 Bilge Pump
Attwood HD Bilge Pump
Ocean HD Bilge Pump
Sahara MK2 Automatic Bilge Pumps
Ocean Laguna Automatic Bilge Pump
BW-C Bilge Pump
BW-M Bilge Pump
BW-L Bilge Pump
BW Automatic Bilge Pump
SeaFlo Bilge Pump