| Product | Ref | for Hydraulic Hose | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Fitting | 5/16 | ||||||||||||||
|
|
|||||||||||||||
| Pair of Straight Fittings | 5/16 | ||||||||||||||
|
|
|||||||||||||||
| 1/4" NPT Straight Fitting | 5/16 | ||||||||||||||
|
|
|||||||||||||||
| 1/8" NPT Straight Fitting | 5/16 | ||||||||||||||
|
|
|||||||||||||||
| Tappo 1/4" NPT | 5/16 - 3/8 | ||||||||||||||
|
|
|||||||||||||||
| Straight Fitting | 3/8 | ||||||||||||||
|
|
|||||||||||||||
| Complete Kit (2 T - 2 straight 1/4 - 2 straight 1/8 - 1 cap) | 3/8 | ||||||||||||||
|
|
|||||||||||||||
In the same category
Ultraflex UC69 <9 Meters Hydraulic Steering System
Ultraflex UC116<9.5 Meters Hydraulic Steering System
Ultraflex UC168 <10.5 Meters Hydraulic Steering System
Ultraflex UC215 <12 Meters Hydraulic Steering System
Ultraflex UC339 <14 Meters Hydraulic Steering System
Ultraflex UC378 <16 Meters Hydraulic Steering System
Ultraflex UC442 <18 Meters Hydraulic Steering System
Second Steering Station Fittings