Spark Plugs for Mercury - Mariner Engines
Spark Plugs for Mercury Engines (also suitable for Mariner USA).
| Product | Engine Type | NGK Code | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,2/2,5/3/3,3 | BP6HS-10 | ||||||||||||||
|
|
|||||||||||||||
| 10XR/15 | BP8HS-15 | ||||||||||||||
|
|
|||||||||||||||
| 3,5/3,6/4/5 | BP7HS-10 | ||||||||||||||
|
|
|||||||||||||||
| 4/5/ (4stroke) | DCPR6E | ||||||||||||||
|
|
|||||||||||||||
| 6/8/9,9 | BP8HS-10 | ||||||||||||||
|
|
|||||||||||||||
| 9.9 (232cc 4stroke) | CR6HS | ||||||||||||||
|
|
|||||||||||||||
| 7,5/9,8 (79<>85) | B9HS-10 | ||||||||||||||
|
|
|||||||||||||||
| 40XR | BR8HS-10 | ||||||||||||||
|
|
|||||||||||||||
| 9.9 (323cc)/15 (4stroke) | DPR6EA-9 | ||||||||||||||
|
|
|||||||||||||||
| 40/50/60 EFI(4stroke) | RA8HC | ||||||||||||||
|
|
|||||||||||||||
| 115 (4stroke) | LFR6A-11 | ||||||||||||||
|
|
|||||||||||||||
| 50/60 Formula | BU8H | ||||||||||||||
|
|
|||||||||||||||
| 75/90 (4stroke) | LFR5A-11 | ||||||||||||||
|
|
|||||||||||||||
| OPTIMAX | IZFR5G | ||||||||||||||
|
|
|||||||||||||||
| OPTIMAX 250XS | PZFR6H | ||||||||||||||
|
|
|||||||||||||||
| 30/40 (2 cyl.85>) | BPZ8HN-10 | ||||||||||||||
|
|
|||||||||||||||
In the same category
Spark Plugs for Mercury - Mariner Engines
Spark Plugs for Tomos Engines
Spark Plugs for Mariner Japan Engines
Spark Plugs for Johnson Engines
Spark Plugs for Evinrude Engines
Spark Plugs for Honda Engines
Spark Plugs for Tohatsu Engines
Spark Plugs for Suzuki Engines
Spark Plugs for Yamaha Engines
Spark Plugs for British Seagull Engines