Stainless Steel Thimbles
AISI 316 Stainless Steel thimbles. Prevent wear on ropes and wires.
| Product | Rope ø mm | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | |||||||||||||||
|
|
|||||||||||||||
| 2,5 | |||||||||||||||
|
|
|||||||||||||||
| 3 | |||||||||||||||
|
|
|||||||||||||||
| 4 | |||||||||||||||
|
|
|||||||||||||||
| 5 | |||||||||||||||
|
|
|||||||||||||||
| 6 | |||||||||||||||
|
|
|||||||||||||||
| 8 | |||||||||||||||
|
|
|||||||||||||||
| 10 | |||||||||||||||
|
|
|||||||||||||||
| 12 | |||||||||||||||
|
|
|||||||||||||||
| 14 | |||||||||||||||
|
|
|||||||||||||||
| 16 | |||||||||||||||
|
|
|||||||||||||||
| 18 | |||||||||||||||
|
|
|||||||||||||||
| 20 | |||||||||||||||
|
|
|||||||||||||||
| 22 | |||||||||||||||
|
|
|||||||||||||||
| 24/26 | |||||||||||||||
|
|
|||||||||||||||
| 28/30 | |||||||||||||||
|
|
|||||||||||||||
| 32/34 | |||||||||||||||
|
|
|||||||||||||||
| 36/38 | |||||||||||||||
|
|
|||||||||||||||
| 40/42 | |||||||||||||||
|
|
|||||||||||||||
In the same category
Stainless Steel Hollow Fids
Splicing Set
Waxed Polyester Splicing Twine
Dyneema Whipping Twine
Liros Polyester Splicing Twine
Liros Rigger Bag Splicing Kit
Electric Rope Cutting Gun
Pro Electric Rope Cutting Gun
Battery Rope Cutting Gun
Aluminum Oval Sleeves
Copper Oval Sleeves
White Plastic Thimbles
Stainless Steel Thimbles
Galvanized Steel Thimbles
Fendress Mooring Line Chafe Guard
Navishell Mooring Line Chafe Guard
Thermic Rope Ends