Vetus AGM Batteries
AGM (Absorbed Glass Mat) technology Vetus batteries. Sealed, do not need maintenance. Designed for marine use they are ideal as engine start batteries, winches and bow thrusters. High MCA, low self-discharge, resistant, if damaged they do not leak liquid and continue to function. Particularly suitable for continuous cyclic use where there is immediate recharging.
| Product | V | Capacity | MCA | Dim mm | Weight Kg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 70 Ah | 660 A | 278 x 175 x H190 | 22,0 | |||||||||||
|
|
|||||||||||||||
| 12 | 100 Ah | 680 A | 345 x 175 x H230 | 31,8 | |||||||||||
|
|
|||||||||||||||
| 12 | 140 Ah | 800 A | 513 x 189 x H223 | 40,7 | |||||||||||
|
|
|||||||||||||||
| 12 | 170 Ah | 1150 A | 513 x 223 x H223 | 46,6 | |||||||||||
|
|
|||||||||||||||
| 12 | 220 Ah | 1300 A | 518 x 274 x H242 | 60,7 | |||||||||||
|
|
|||||||||||||||
In the same category
Vetus SMF Batteries
Vetus AGM Batteries
S-Fam Gel Batteries
S-Fam AGM Batteries
18650 Rechargeable Battery Type and Charger
Kodak AA Rechargeable Type Battery
Kodak Charger
Kodak AA Type Battery
Kodak AAA Type Battery
Kodak C Type Battery
Kodak D Type Battery
Kodak 9V Type Battery
Kodak CR2016 Type Battery
Kodak CR2025 Type Battery
Kodak CR2032 Type Battery
Kodak LR44 Type Battery