| Product | Internal ø mm | Outer ø mm | Coils m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 23 | 10 | |||||||||||||
|
|
|||||||||||||||
| 13 | 23 | 20 | |||||||||||||
|
|
|||||||||||||||
| 16 | 26 | 10 | |||||||||||||
|
|
|||||||||||||||
| 16 | 26 | 20 | |||||||||||||
|
|
|||||||||||||||
| 20 | 30 | 10 | |||||||||||||
|
|
|||||||||||||||
| 20 | 30 | 20 | |||||||||||||
|
|
|||||||||||||||
In the same category
Johnson Marine Water Heater
Johnson AquaH Marine Water Heaters
BXR Nautic Boiler Water Heater
Nautic Boiler B3 Water Heater
Nautic Boiler BXS 25/40 Water Heater
Nautic Boiler BX 16 Water Heater
Quick Boiler Spare Parts and Accessories
Marine Water Heater Accessories and Spare Parts
Water Heater Rubber Hoses
Refittex non Toxic Water Hose