| Product | D mm | L mm | W mm | BL Kg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 18 | 8 | 700 | ||||||||||||
|
|
|||||||||||||||
| 5 | 23 | 10 | 1000 | ||||||||||||
|
|
|||||||||||||||
| 6 | 28 | 12 | 1600 | ||||||||||||
|
|
|||||||||||||||
| 8 | 37 | 16 | 2700 | ||||||||||||
|
|
|||||||||||||||
| 10 | 47 | 20 | 4300 | ||||||||||||
|
|
|||||||||||||||
| 12 | 55 | 24 | 6000 | ||||||||||||
|
|
|||||||||||||||
In the same category
Wichard Dee Shackle S/Steel 316
Wichard Captive Pin Dee Shackle S/Steel 316
Wichard Bow Shackle S/Steel 316
Wichard Captive Pin Bow Shackle S/Steel 316
Wichard Long Dee Shackle S/Steel 316
Wichard Captive Pin Long Dee Shackle S/Steel 316
Wichard Twisted Dee Shackle S/Steel 316
Wichard Captive Pin Twisted Dee Shackle S/Steel 316
Wichard Allen Head Shackle S/Steel 316
Wichard Key Pin Long Dee Shackle S/Steel 316
Wichard Key Pin Long Dee Shackle B S/Steel 316
S/Steel 316 M-Card D Shackle
S/Steel 316 M-Card Bow Shackle
S/Steel M-Card Long Shackle
S/Steel M-Card Twisted Shackle
S/Steel M-Card Extra Wide Shackle
S/Steel M-Card Key Pin Long Shackle M-Card
S/Steel 2B Key Pin Long Shackle