3-Strand Black Polyester Mooring Line
3-strand medium tenacity Polyester dock and anchor line.
Non floating. daN= breaking strength in Kg
| Product | ø mm | daN | m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 600 | 200 | |||||||||||||
|
|
|||||||||||||||
| 10 | 1000 | 200 | |||||||||||||
|
|
|||||||||||||||
| 12 | 1350 | 200 | |||||||||||||
|
|
|||||||||||||||
| 14 | 1900 | 100 | |||||||||||||
|
|
|||||||||||||||
| 16 | 2400 | 100 | |||||||||||||
|
|
|||||||||||||||
| 18 | 3000 | 100 | |||||||||||||
|
|
|||||||||||||||
| 20 | 3800 | 100 | |||||||||||||
|
|
|||||||||||||||
| 22 | 4500 | 100 | |||||||||||||
|
|
|||||||||||||||
| 24 | 5400 | 100 | |||||||||||||
|
|
|||||||||||||||
| 26 | 6200 | 100 | |||||||||||||
|
|
|||||||||||||||
| 28 | 7200 | 100 | |||||||||||||
|
|
|||||||||||||||
| 30 | 8250 | 100 | |||||||||||||
|
|
|||||||||||||||
| 32 | 9200 | 100 | |||||||||||||
|
|
|||||||||||||||
| 36 | 11400 | 100 | |||||||||||||
|
|
|||||||||||||||
| 40 | 12800 | 100 | |||||||||||||
|
|
|||||||||||||||
In the same category
3-Strand White Polyester Mooring Line
3-Strand Black Polyester Mooring Line
Mooring Line 3-Strand HT White Polyester
3-Strand HT Polyester Mooring Rope
3-Strand HT Polyester Mooring Rope
3-Strand HT Polyester Mooring Rope
Squareline Braided Mooring Line White Polyester
Squareline Polyester Braided Mooring Rope
16-Strand White Polyester Braided Mooring Line
16-Strand White and Black Polyester Braided Mooring Line
16-Strand Blue Polyester Braided Mooring Line
16-Strand Black Polyester Braided Mooring Line
16-Strand Grey Polyester Braided Mooring Line
16-Strand Beige Polyester Braided Mooring Line