Mooring Line 3-Strand HT White Polyester
3-strand double spun, high quality, abrasion resistant and high tenacity Polyester dock and anchor line.
Non floating. daN= breaking strength in Kg
| Product | ø mm | daN | m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1860 | 200 | |||||||||||||
|
|
|||||||||||||||
| 12 | 2700 | 200 | |||||||||||||
|
|
|||||||||||||||
| 14 | 3700 | 150 | |||||||||||||
|
|
|||||||||||||||
| 16 | 4800 | 100 | |||||||||||||
|
|
|||||||||||||||
| 18 | 6300 | 100 | |||||||||||||
|
|
|||||||||||||||
| 20 | 7500 | 100 | |||||||||||||
|
|
|||||||||||||||
| 22 | 9000 | 100 | |||||||||||||
|
|
|||||||||||||||
| 24 | 11400 | 100 | |||||||||||||
|
|
|||||||||||||||
| 26 | 12600 | 100 | |||||||||||||
|
|
|||||||||||||||
| 28 | 14000 | 100 | |||||||||||||
|
|
|||||||||||||||
| 30 | 16500 | 100 | |||||||||||||
|
|
|||||||||||||||
| 32 | 18400 | 100 | |||||||||||||
|
|
|||||||||||||||
| 36 | 24500 | 100 | |||||||||||||
|
|
|||||||||||||||
| 40 | 28900 | 100 | |||||||||||||
|
|
|||||||||||||||
In the same category
3-Strand White Polyester Mooring Line
3-Strand Black Polyester Mooring Line
Mooring Line 3-Strand HT White Polyester
3-Strand HT Polyester Mooring Rope
3-Strand HT Polyester Mooring Rope
3-Strand HT Polyester Mooring Rope
Squareline Braided Mooring Line White Polyester
Squareline Polyester Braided Mooring Rope
16-Strand White Polyester Braided Mooring Line
16-Strand White and Black Polyester Braided Mooring Line
16-Strand Blue Polyester Braided Mooring Line
16-Strand Black Polyester Braided Mooring Line
16-Strand Grey Polyester Braided Mooring Line
16-Strand Beige Polyester Braided Mooring Line