316 S/Steel Turned Eye Bolt
Stainless Steel turned eye bolt.
| Product | M mm | H mm | W mm | D mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 40 | 12 | 5 | ||||||||||||
|
|
|||||||||||||||
| 6 | 60 | 12 | 5 | ||||||||||||
|
|
|||||||||||||||
| 8 | 80 | 14 | 6 | ||||||||||||
|
|
|||||||||||||||
| 10 | 100 | 16 | 8 | ||||||||||||
|
|
|||||||||||||||
| 12 | 140 | 18 | 10 | ||||||||||||
|
|
|||||||||||||||
In the same category
316 Stainless Steel P U-Bolt Eye
316 Stainless Steel S U-Bolt Eye
316 Stainless Steel Roca U-Bolt Eye
316 Stainless Steel G U-Bolt Eye
316 S/Steel Turned Eye Bolt
316 S/Steel Welded Eye Bolt
316 Stainless Steel Ring with Threaded Stud
Dock Edge Flip-Up Cleat
Dock Edge Classic Cleat
Galvanized Steel Dock Cleat
Hot Dipped Galvanized Steel Single Bollard
Hot Dipped Galvanized Steel Double Bollard