316 S/Steel Welded Eye Bolt
Stainless Steel welded eye bolts.
| Product | M mm | H mm | W mm | D mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 40 | 13 | 6 | ||||||||||||
|
|
|||||||||||||||
| 6 | 60 | 13 | 6 | ||||||||||||
|
|
|||||||||||||||
| 8 | 70 | 17 | 8 | ||||||||||||
|
|
|||||||||||||||
| 10 | 90 | 21 | 10 | ||||||||||||
|
|
|||||||||||||||
| 12 | 105 | 25 | 12 | ||||||||||||
|
|
|||||||||||||||
In the same category
316 Stainless Steel P U-Bolt Eye
316 Stainless Steel S U-Bolt Eye
316 Stainless Steel Roca U-Bolt Eye
316 Stainless Steel G U-Bolt Eye
316 S/Steel Turned Eye Bolt
316 S/Steel Welded Eye Bolt
316 Stainless Steel Ring with Threaded Stud
Dock Edge Flip-Up Cleat
Dock Edge Classic Cleat
Galvanized Steel Dock Cleat
Hot Dipped Galvanized Steel Single Bollard
Hot Dipped Galvanized Steel Double Bollard