Alice Racer Interchangeable Stainless Steel Propellers for 40–140 HP Outboard Engines
Alice Racer interchangeable stainless steel propellers for 40–140 HP outboard engines, ideal for planing boats. Blade geometry with a sporty design to significantly increase acceleration and top speed. Compared to a standard propeller, they are installed with a smaller diameter (by 1/2” to 2”) and a higher pitch (by 2” to 4”).
Durable: made of A4 Duplex Stainless Steel ASTM A890.
Balanced: static and dynamic balancing with 3D laser scanning.
Corrosion-resistant: mirror polishing with electrolysis technology.
Performing: blade geometry ensures high performance without compromising efficiency and fuel consumption.
To be completed with hub kit 4960028 for Tohatsu engines
To be completed with hub kit 4960021/22/23 for Suzuki engines
To be completed with hub kit 4960029/30 for Honda engines
To be completed with hub kit 4960025/26 for Yamaha engines
To be completed with hub kit 4960030 for Mercury engines
| Product | For Shaft | Dia x Pitch | Rotation | n. Blades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Tooth | 13 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 18 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 19 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 20 |
RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 21 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 22 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 x 23 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/2 x 17 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/2 x 18 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/2 x 19 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/2 x 20 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/2 x 21 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/2 x 22 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| 15 Tooth | 13 1/2 x 23 | RH | 3 | ||||||||||||
|
|
|||||||||||||||
| Tohatsu Hub Kit | |||||||||||||||
|
|
|||||||||||||||
| Suzuki Hub Kit (DF70A/DF90A) | |||||||||||||||
|
|
|||||||||||||||
| Suzuki Hub Kit (DF90/DF100/DF115) | |||||||||||||||
|
|
|||||||||||||||
| Suzuki Hub Kit (DF115A/DF140/DF140A) | |||||||||||||||
|
|
|||||||||||||||
| Honda Hub Kit | |||||||||||||||
|
|
|||||||||||||||
| Yamaha Hub Kit (60F/70B/F70A) | |||||||||||||||
|
|
|||||||||||||||
| Yamaha Hub Kit (75A-C/F80A-B/85A/90A/F100A-D-F/115B-C/F115A-B/130A-B) | |||||||||||||||
Outlet Product not available in outlet. Spare parts View available spare parts |
|||||||||||||||
| Mercury Hub Kit | |||||||||||||||
|
|
|||||||||||||||