| Product | Switches | Dim mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1x10A) | 57 x 115 | ||||||||||||||
|
|
|||||||||||||||
| 4 (2x5A/1x10A/1x15A) | 134 x 115 | ||||||||||||||
|
|
|||||||||||||||
| 6 (3x5A/2x10A/1x15A) | 191 x 115 | ||||||||||||||
|
|
|||||||||||||||
| 8 (4x5A/2x10A/2x15A) | 240 x 115 | ||||||||||||||
|
|
|||||||||||||||
| 5 + 12V Socket (3x5A/2x10A/1x15A) | 191 x 115 | ||||||||||||||
|
|
|||||||||||||||
| 5 + USB Socket (3x5A/2x10A/1x15A) | 191 x 115 | ||||||||||||||
|
|
|||||||||||||||
| 5 + Voltmeter (3x5A/1x10A/1x15A) | 191 x 115 | ||||||||||||||
|
|
|||||||||||||||
In the same category
Contour Panel with Rocker Switches and Fuses
Contour Panel with Rocker Switches and Circuit Breakers
Water Resistant Contour Tester Digital 6 Rocker Switch Panel
Black Sea Panel with Rocker Switches and Fuses
Redtech Panel with Rocker Switches
Redtech Panel with Rocker Switches and Fuses
Wave Panel with Rocker Switches and Circuit Breakers
Aluminum Black Panel with Rocker Switches and Circuit Breakers
Aluminum White Panel with Rocker Switches and Circuit Breakers
Startech Panel with Rocker Switches and Circuit Breakers
Carbon Panel with Rocker Switches and Circuit Breakers