| Product | Material | kg | Ø (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium | 0,03 | 50 | |||||||||||||
|
|
|||||||||||||||
| Aluminium | 0,06 | 70 | |||||||||||||
|
|
|||||||||||||||
| Aluminium | 0,15 | 90 | |||||||||||||
|
|
|||||||||||||||
| Aluminium | 0,23 | 110 | |||||||||||||
|
|
|||||||||||||||
| Aluminium | 0,34 | 125 | |||||||||||||
|
|
|||||||||||||||
| Aluminium | 0,52 | 140 | |||||||||||||
|
|
|||||||||||||||
In the same category
Aluminium Collar Anodes for Metric Propeller Shafts
Aluminum Bracelet Anodes for Imperial Propeller Shafts
Aluminum Flanges Anodes for Rudder and Hull
Aluminum Plate Anodes for Hulls
Aluminium Ogive Anode with Conical Fitting
Aluminum Ogive Hex Anodes
Aluminum Ogive Flexofold Anodes
Aluminum Ogive J-Prop Anodes
Aluminum Ogive Max Prop Anode