Battery Cable Terminal Lugs
Non-insulated terminal lugs for battery cables. Electrolytically tinned and corrosion protected. Increased mechanical strength thanks to the anneal process. Complete with inspection hole for accurate positioning of the cable.
| Product | Cable Section mm2 | Screw Hole ø mm | Pack / Pcs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6,4 | 10 | |||||||||||||
|
|
|||||||||||||||
| 10 | 8,4 | 10 | |||||||||||||
|
|
|||||||||||||||
| 16 | 6,4 | 10 | |||||||||||||
|
|
|||||||||||||||
| 16 | 8,4 | 10 | |||||||||||||
|
|
|||||||||||||||
| 25 | 8,4 | 10 | |||||||||||||
|
|
|||||||||||||||
| 25 | 10,5 | 10 | |||||||||||||
|
|
|||||||||||||||
| 35 | 8,4 | 10 | |||||||||||||
|
|
|||||||||||||||
| 35 | 10,5 | 10 | |||||||||||||
|
|
|||||||||||||||
| 50 | 10,5 | 5 | |||||||||||||
|
|
|||||||||||||||
| 50 | 13,2 | 5 | |||||||||||||
|
|
|||||||||||||||
| 70 | 10,5 | 5 | |||||||||||||
|
|
|||||||||||||||
| 70 | 13,2 | 5 | |||||||||||||
|
|
|||||||||||||||
| 70 | 15,0 | 5 | |||||||||||||
|
|
|||||||||||||||
In the same category
Battery Fixing Tray and Straps
Battery Tiedown Holders and Straps
Savior Antishock Battery Holder
PP Battery Box 70Ah
PP Battery Box 100Ah
PP Battery Box 140Ah
ABS Battery Box 100A
Electronic Battery Box 100Ah
PP Battery Box 200Ah
PP Double Battery Box 200Ah
N.Duty Battery Terminals
H.Duty Battery Terminals
Battery Terminals with S/Steel Screws
Terminal Covers
Tinned Copper Battery Cables
Battery Cable Through Butt Connectors
Battery Cable Terminal Lugs
Battery Terminal Lugs and Connectors Pincers