| Product | Open L mm | Stroke mm | Load Kg | Shaft mm | Accessories | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 257 | 95 | 5 | 8 | ||||||||||||
|
|
|||||||||||||||
| 257 | 95 | 10 | 8 | ||||||||||||
|
|
|||||||||||||||
| 257 | 95 | 20 | 8 | ||||||||||||
|
|
|||||||||||||||
| 365 | 142 | 10 | 8 | ||||||||||||
|
|
|||||||||||||||
| 365 | 142 | 20 | 8 | ||||||||||||
|
|
|||||||||||||||
| 365 | 142 | 30 | 8 | ||||||||||||
|
|
|||||||||||||||
| 550 | 234 | 10 | 8 | ||||||||||||
|
|
|||||||||||||||
| 550 | 234 | 20 | 8 | ||||||||||||
|
|
|||||||||||||||
| 550 | 234 | 30 | 8 | ||||||||||||
|
|
|||||||||||||||
| 550 | 234 | 40 | 8 | ||||||||||||
|
|
|||||||||||||||
| 683 | 300 | 30 | 10 | ||||||||||||
|
|
|||||||||||||||
| 683 | 300 | 40 | 10 | ||||||||||||
|
|
|||||||||||||||
| 683 | 300 | 50 | 10 | ||||||||||||
|
|
|||||||||||||||
| D Bracket | |||||||||||||||
|
|
|||||||||||||||
| E Bracket | |||||||||||||||
|
|
|||||||||||||||
| F Bracket | |||||||||||||||
|
|
|||||||||||||||
In the same category
S/S Spring Hatch Support
HD Spring Hatch Support
S/S Knob Hatch Adjuster
CB/L Telescoping Hatch Adjuster
CB/S Telescoping Hatch Adjuster
YD Mini Gas Springlifts
YM Stainless Steel Gas Struts
BBC Uflex Gas Springlifts
Uflex S/S Gas Springlifts
316 Stainless Steel Springlift Actuators
Gas Springs Fittings and Brackets
Ulysses Uflex Electric Hatch Springlifts
AV Uflex Electric Hatch Springlifts