| Product | G Thread ('') | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4x1/8 | |||||||||||||||
|
|
|||||||||||||||
| 3/8x1/4 | |||||||||||||||
|
|
|||||||||||||||
| 1/2x3/8 | |||||||||||||||
|
|
|||||||||||||||
| 3/4x1/2 | |||||||||||||||
|
|
|||||||||||||||
| 1x3/4 | |||||||||||||||
|
|
|||||||||||||||
| 11/4x1 | |||||||||||||||
|
|
|||||||||||||||
| 11/2x11/4 | |||||||||||||||
|
|
|||||||||||||||
| 2x11/2 | |||||||||||||||
|
|
|||||||||||||||
In the same category
Brass Elbow M-F
Brass Elbow F-F
Brass Double Nipple
Brass Double Reducing Nipple
Brass Hex Pipe Bushing M-F
Brass Coupling F
Brass Square Head Plug M
Brass Pipe-to-Hose F
Brass Pipe-to-Hose M
Brass 45° Elbow M-F
Brass 45° Elbow F-F
Brass Tee
Brass Y
Brass Intake Strainer
Hex Pipe Nut
Flanged Pipe Nut
Brass Washer
Brass Washer with Ground Connection