| Product | ø ('') | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 | |||||||||||||||
|
|
|||||||||||||||
| 1/2 | |||||||||||||||
|
|
|||||||||||||||
| 3/4 | |||||||||||||||
|
|
|||||||||||||||
| 1 | |||||||||||||||
|
|
|||||||||||||||
| 1 1/4 | |||||||||||||||
|
|
|||||||||||||||
| 1 1/2 | |||||||||||||||
|
|
|||||||||||||||
| 2 | |||||||||||||||
|
|
|||||||||||||||
| 2 1/2 | |||||||||||||||
|
|
|||||||||||||||
| 3 | |||||||||||||||
|
|
|||||||||||||||
In the same category
Brass Elbow M-F
Brass Elbow F-F
Brass Double Nipple
Brass Double Reducing Nipple
Brass Hex Pipe Bushing M-F
Brass Coupling F
Brass Square Head Plug M
Brass Pipe-to-Hose F
Brass Pipe-to-Hose M
Brass 45° Elbow M-F
Brass 45° Elbow F-F
Brass Tee
Brass Y
Brass Intake Strainer
Hex Pipe Nut
Flanged Pipe Nut
Brass Washer
Brass Washer with Ground Connection