| Product | For Shaft ø mm | Outer ø mm | L mm | Flange ø mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 29 | 75 | 43.4 | ||||||||||||
|
|
|||||||||||||||
| 22 | 36 | 80 | 43.4 | ||||||||||||
|
|
|||||||||||||||
| 25 | 36 | 100 | 47.8 | ||||||||||||
|
|
|||||||||||||||
| 25 | 40 | 120 | 47.8 | ||||||||||||
|
|
|||||||||||||||
| 30 | 40 | 120 | 47.8 | ||||||||||||
|
|
|||||||||||||||
| 35 | 54 | 140 | 66.7 | ||||||||||||
|
|
|||||||||||||||
| 40 | 54 | 140 | 66.7 | ||||||||||||
|
|
|||||||||||||||
In the same category
Brass-Shell Bearings for Propeller Shafts Metric Inner Diameter - Inch Outer Diameter
Inner and Outer Metric ø Brass Shell Shaft Bearings
Brass-Shell Bearings for Propeller Shafts with Inner and Outer Diameters in Inches
Resin-Shell Bearings for Propeller Shafts with Metric Inner and Outer Diameters
Resin-Shell Bearings for Propeller Shafts Metric Inner Diameter - Inch Outer Diameter
Resin-Shell Bearings for Propeller Shafts with Inner and Outer Diameters in Inches
French-Type Water-Lubricated Rubber Bearings