| Product | Shaft ø mm | External ø mm | L mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 35 | 100 | |||||||||||||
|
|
|||||||||||||||
| 25 | 40 | 100 | |||||||||||||
|
|
|||||||||||||||
| 28 | 42 | 112 | |||||||||||||
|
|
|||||||||||||||
| 30 | 40 | 120 | |||||||||||||
|
|
|||||||||||||||
| 30 | 45 | 120 | |||||||||||||
|
|
|||||||||||||||
| 32 | 45 | 128 | |||||||||||||
|
|
|||||||||||||||
| 35 | 48 | 140 | |||||||||||||
|
|
|||||||||||||||
| 35 | 50 | 140 | |||||||||||||
|
|
|||||||||||||||
| 40 | 55 | 160 | |||||||||||||
|
|
|||||||||||||||
| 40 | 56 | 160 | |||||||||||||
|
|
|||||||||||||||
| 45 | 61 | 180 | |||||||||||||
|
|
|||||||||||||||
| 45 | 65 | 180 | |||||||||||||
|
|
|||||||||||||||
| 50 | 66 | 200 | |||||||||||||
|
|
|||||||||||||||
| 50 | 70 | 200 | |||||||||||||
|
|
|||||||||||||||
| 55 | 75 | 220 | |||||||||||||
|
|
|||||||||||||||
| 55 | 73 | 220 | |||||||||||||
|
|
|||||||||||||||
| 60 | 78 | 240 | |||||||||||||
|
|
|||||||||||||||
| 60 | 80 | 240 | |||||||||||||
|
|
|||||||||||||||
| 65 | 85 | 260 | |||||||||||||
|
|
|||||||||||||||
| 70 | 90 | 280 | |||||||||||||
|
|
|||||||||||||||
| 80 | 100 | 320 | |||||||||||||
|
|
|||||||||||||||
| 85 | 105 | 340 | |||||||||||||
|
|
|||||||||||||||
| 90 | 110 | 360 | |||||||||||||
|
|
|||||||||||||||
| 90 | 115 | 360 | |||||||||||||
|
|
|||||||||||||||
In the same category
Inner Metric ø - Outer Inches ø Brass Shell Shaft Bearings
Inner and Outer Metric ø Brass Shell Shaft Bearings
Inner and Outer Inches ø Brass Shell Shaft Bearings
Inner and Outer Metric ø Resin Shell Shaft Bearings
Inner Metric ø - Outer Inches ø Resin Shell Shaft Bearings
Inner and Outer Inches ø Resin Shell Shaft Bearings
French Type Water Lubricated Bearings