| Product | For Shaft ø mm | External ø mm | L mm | Flange ø mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 29 | 75 | 43.4 | ||||||||||||
|
|
|||||||||||||||
| 22 | 36 | 80 | 43.4 | ||||||||||||
|
|
|||||||||||||||
| 25 | 36 | 100 | 47.8 | ||||||||||||
|
|
|||||||||||||||
| 25 | 40 | 120 | 47.8 | ||||||||||||
|
|
|||||||||||||||
| 30 | 40 | 120 | 47.8 | ||||||||||||
|
|
|||||||||||||||
| 35 | 54 | 140 | 66.7 | ||||||||||||
|
|
|||||||||||||||
| 40 | 54 | 140 | 66.7 | ||||||||||||
|
|
|||||||||||||||
In the same category
Inner Metric ø - Outer Inches ø Brass Shell Shaft Bearings
Inner and Outer Metric ø Brass Shell Shaft Bearings
Inner and Outer Inches ø Brass Shell Shaft Bearings
Inner and Outer Metric ø Resin Shell Shaft Bearings
Inner Metric ø - Outer Inches ø Resin Shell Shaft Bearings
Inner and Outer Inches ø Resin Shell Shaft Bearings
French Type Water Lubricated Bearings