Liros Handy Protect Braided Rope with Spliced Eye
Ready to use pre-spliced dock braid line L40 cm with Polyester protection cover.
Soft, easy handling, with high breaking strength, high-stretch (<20%).
Can be used even without shock absorbers.
Abrasion and UV rays resistant.
High-tenacity braided Polyamide core and cover.
Non floating. daN= breaking strength in Kg
| Product | ø mm | daN | Pack L m | Colour | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2000 | 6 | BLACK | ||||||||||||
|
|
|||||||||||||||
| 10 | 2000 | 10 | BLACK | ||||||||||||
|
|
|||||||||||||||
| 12 | 3120 | 10 | BLACK | ||||||||||||
|
|
|||||||||||||||
| 12 | 3120 | 15 | BLACK | ||||||||||||
|
|
|||||||||||||||
| 14 | 3840 | 10 | BLACK | ||||||||||||
|
|
|||||||||||||||
| 14 | 3840 | 15 | BLACK | ||||||||||||
|
|
|||||||||||||||
| 16 | 4800 | 10 | BLACK | ||||||||||||
|
|
|||||||||||||||
| 16 | 4800 | 15 | BLACK | ||||||||||||
|
|
|||||||||||||||
| 18 | 6800 | 10 | BLACK | ||||||||||||
|
|
|||||||||||||||
| 18 | 6800 | 15 | BLACK | ||||||||||||
|
|
|||||||||||||||
| 14 | 3840 | 10 | Grey | ||||||||||||
|
|
|||||||||||||||
| 14 | 3840 | 15 | Grey | ||||||||||||
|
|
|||||||||||||||
| 16 | 4800 | 10 | Grey | ||||||||||||
|
|
|||||||||||||||
| 16 | 4800 | 15 | Grey | ||||||||||||
|
|
|||||||||||||||
| 18 | 6800 | 10 | Grey | ||||||||||||
|
|
|||||||||||||||
| 18 | 6800 | 15 | Grey | ||||||||||||
|
|
|||||||||||||||
In the same category
Polyester Braided Rope Package With Thimble
White Braided Polyester Rope with Spliced Inox Thimble
Black Braided Polyester Rope with Spliced Inox Thimble
Blue Braided Polyester Rope with Spliced Inox Thimble
White Mooring Line with Spliced Soft Eye
Black Mooring Line with Spliced Soft Eye
Blue Mooring Line with Spliced Soft Eye
Liros Handy Protect Braided Rope with Spliced Eye
Sternroller Mooring Reel System
Nawa Mooring Reel System
Liros Handy-Anchor Braided Mooring Lead Core Line