| Product | Anode | Genuine Code | Engine | Dim (mm) | H (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Plate | 327606 | 2-150 | 61 x 22 | 12 | |||||||||||
|
|
|||||||||||||||
| Small Plate | 338635 | 8/9.9/15 | 36 x 26 | 13 | |||||||||||
|
|
|||||||||||||||
| Small Plate | 5031538 | 40/50 4T | 78 x 20 | 10 | |||||||||||
|
|
|||||||||||||||
| Washer + (Suzuki) | 5031705 | 2.5-200 4T | Ø 19 | 9 | |||||||||||
|
|
|||||||||||||||
| Collar | 398873 | 40/50/737 | Ø 50 | 28 | |||||||||||
|
|
|||||||||||||||
| Cube | 436745 | 90-250 | 40 x 40 | 25 | |||||||||||
|
|
|||||||||||||||
| Plate | 431708 | 40-300 | 76 x 50 | 23 | |||||||||||
|
|
|||||||||||||||
| Bar | 5007089 | 60-300 | 170 x 34 | 22 | |||||||||||
|
|
|||||||||||||||
| Bar + (Suzuki-Tohatsu) | 5030907 | 40-250 4T | 195 x 40 | 15 | |||||||||||
Outlet Product not available in outlet. Spare parts View available spare parts |
|||||||||||||||