| Product | H mm | L mm | For Hose ø mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 652 | 40 | |||||||||||||
|
|
|||||||||||||||
| 110 | 652 | 45 | |||||||||||||
|
|
|||||||||||||||
| 110 | 652 | 50 | |||||||||||||
|
|
|||||||||||||||
| 155 | 879 | 60 | |||||||||||||
|
|
|||||||||||||||
| 155 | 879 | 75 | |||||||||||||
|
|
|||||||||||||||
| 155 | 879 | 90 | |||||||||||||
|
|
|||||||||||||||
In the same category
WLOCKL Muffler / Waterlock with Swivel Connection
WLOCKLP Muffler / Waterlock with Fixed Connection
LSS Exhaust Waterlock
LSG Exhaust Waterlock
NLP Muffler / Waterlock
Vetus MGP 90–127 mm Exhaust Waterlock/Muffler
Vetus DEMPMP Exhaust Silencer
NLPH Muffler / Waterlock
Vetus MV Exhaust Silencer
MF Exhaust Silencer
Vetus LT 40–60 mm Exhaust Gooseneck
LT Exhaust Gooseneck 75–127 mm