| Product | V | Capacity m3 Hour | H x W x L mm | Ports ø mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 550 | 290 x 257 x 150 | In:100 - Out:110 | ||||||||||||
|
|
|||||||||||||||
| 24 | 550 | 290 x 257 x 150 | In:100 - Out:110 | ||||||||||||
|
|
|||||||||||||||
| 12 | 750 | 290 x 257 x 150 | In:150 - Out:103 | ||||||||||||
|
|
|||||||||||||||
| 24 | 750 | 290 x 257 x 150 | In:150 - Out:103 | ||||||||||||
|
|
|||||||||||||||
| 24 | 1000 | 290 x 257 x 180 | In:150 - Out:103 | ||||||||||||
|
|
|||||||||||||||
In the same category
USB Wall Rechargeable Fan
USB Rechargeable Deck Fan
AA Oscillating Fan
Turbo In-Line 2T Blowers
Turbo In-Line Attwood Blowers
Ocean Flanged Blowers
Ocean Flanged Heavy Duty Blowers
Ocean Bracket Blowers
Ocean In-Line Flow Blowers
CEM VE Helicoidal Blowers
Ventilation Air Bellow Hose
Radial Blowers - Flange Mount
Radial Blowers - Flex Mount