| Product | Inner ø mm | Coil m | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 10 | ||||||||||||||
|
|
|||||||||||||||
| 60 | 10 | ||||||||||||||
|
|
|||||||||||||||
| 70 | 10 | ||||||||||||||
|
|
|||||||||||||||
| 75 | 10 | ||||||||||||||
|
|
|||||||||||||||
| 80 | 10 | ||||||||||||||
|
|
|||||||||||||||
| 90 | 10 | ||||||||||||||
|
|
|||||||||||||||
| 100 | 10 | ||||||||||||||
|
|
|||||||||||||||
In the same category
USB Wall Rechargeable Fan
USB Rechargeable Deck Fan
AA Oscillating Fan
Turbo In-Line 2T Blowers
Turbo In-Line Attwood Blowers
Ocean Flanged Blowers
Ocean Flanged Heavy Duty Blowers
Ocean Bracket Blowers
Ocean In-Line Flow Blowers
CEM VE Helicoidal Blowers
Ventilation Air Bellow Hose
Radial Blowers - Flange Mount
Radial Blowers - Flex Mount