Pan Head Phillips Machine Screws DIN 7985 + Nuts
Stainless Steel DIN 7985 A4 metric pan head phillips machine screws.
In Blister pack complete of nuts.
| Product | mm | Pack / Pcs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x10 | 10 | ||||||||||||||
|
|
|||||||||||||||
| 3x16 | 10 | ||||||||||||||
|
|
|||||||||||||||
| 3x20 | 8 | ||||||||||||||
|
|
|||||||||||||||
| 4x16 | 8 | ||||||||||||||
|
|
|||||||||||||||
| 4x20 | 8 | ||||||||||||||
|
|
|||||||||||||||
| 4x25 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x30 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x40 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x50 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x60 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5x20 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5X30 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5X40 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5X50 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 5x60 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x20 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x25 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x30 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x40 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x50 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x60 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x80 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x100 | 3 | ||||||||||||||
|
|
|||||||||||||||
| 8x35 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 8x40 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 8x60 | 2 | ||||||||||||||
|
|
|||||||||||||||
| 8x70 | 2 | ||||||||||||||
|
|
|||||||||||||||
| 8x80 | 2 | ||||||||||||||
|
|
|||||||||||||||
| 8x100 | 2 | ||||||||||||||
|
|
|||||||||||||||
In the same category
Flat Head Philiips Machine Screws DIN 965 + Nuts
Oval Head Phillips Machine Screws with Cap DIN 966 + Nuts
Flat Socket Head Machine Screws ISO 10642 + Nuts
Pan Head Phillips Machine Screws DIN 7985 + Nuts
Socket Head Bolts DIN 912 + Nuts
Hex Head Machine Screws DIN 933 + Nuts
Stainless Steel Carriage Bolt DIN 603