Flat Socket Head Machine Screws ISO 10642 + Nuts
Stainless Steel ISO 10642 A4 metric flat socket head machine screws.
In Blister pack complete of nuts.
| Product | mm | Pack / Pcs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4x16 | 8 | ||||||||||||||
|
|
|||||||||||||||
| 4x20 | 8 | ||||||||||||||
|
|
|||||||||||||||
| 4x30 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x40 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 4x50 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 5x16 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5x20 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5x30 | 6 | ||||||||||||||
|
|
|||||||||||||||
| 5x40 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 5x50 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 5x60 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x20 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x30 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x40 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x50 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x60 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 6x80 | 2 | ||||||||||||||
|
|
|||||||||||||||
| 8x20 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 8x30 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 8x40 | 4 | ||||||||||||||
|
|
|||||||||||||||
| 8x50 | 2 | ||||||||||||||
|
|
|||||||||||||||
| 8x60 | 2 | ||||||||||||||
|
|
|||||||||||||||
| 8x80 | 2 | ||||||||||||||
|
|
|||||||||||||||
| 8x100 | 2 | ||||||||||||||
|
|
|||||||||||||||
| 10x20 | 2 | ||||||||||||||
|
|
|||||||||||||||
| 10x40 | 2 | ||||||||||||||
|
|
|||||||||||||||
In the same category
Flat Head Philiips Machine Screws DIN 965 + Nuts
Oval Head Phillips Machine Screws with Cap DIN 966 + Nuts
Flat Socket Head Machine Screws ISO 10642 + Nuts
Pan Head Phillips Machine Screws DIN 7985 + Nuts
Socket Head Bolts DIN 912 + Nuts
Hex Head Machine Screws DIN 933 + Nuts
Stainless Steel Carriage Bolt DIN 603