Panther Safe-Skeg Protection Fins
Protection fins in mirror-polished AISI 316L stainless steel for outboards and stern drives.
Extremely robust, they protect the original skeg from impacts and scratches without compromising the hydrodynamics of the drive unit.
They can also be used to replace a damaged or broken skeg.
Supplied with mounting screws and hex keys.
| Product | Engine | Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda 4T | 75/90/115 <2007 | ||||||||||||||
|
|
|||||||||||||||
| Honda 4T | 35/40/45/50/90 >1991 | ||||||||||||||
|
|
|||||||||||||||
| Honda 4T | 115 >2010/135/150/200/225 >2004 | ||||||||||||||
|
|
|||||||||||||||
| Mercruiser Drive | Alpha1 Gen II >1991 | ||||||||||||||
|
|
|||||||||||||||
| Mercruiser Drive | Bravo1-3 >1990 | ||||||||||||||
|
|
|||||||||||||||
| Mercury/Mariner 4T | 50/60 >2003 | ||||||||||||||
|
|
|||||||||||||||
| Mercury/Mariner 2T | 70/75/80 >1984/70/90/100/115/125 Optimax >1983 | ||||||||||||||
|
|
|||||||||||||||
| Mercury/Mariner 2T | 40/50/60 <2002 | ||||||||||||||
|
|
|||||||||||||||
| Nissan/Tohatsu 2T | 70/90/115/120/140 >1993 | ||||||||||||||
|
|
|||||||||||||||
| Nissan/Tohatsu 2T | 35/40/50 >1993 | ||||||||||||||
|
|
|||||||||||||||
| Suzuki 4T | 40/50/60/70 >2003 | ||||||||||||||
|
|
|||||||||||||||
| Tohatsu 2T | 70/90/115/120/140 >1993 | ||||||||||||||
|
|
|||||||||||||||
| Tohatsu 2T | 35/40/50 >1993 | ||||||||||||||
|
|
|||||||||||||||
| Yamaha 2T/4T | 60/70/80/90/100 <2001 | ||||||||||||||
|
|
|||||||||||||||
| Yamaha 2T | 40/48/50/85 <2000 | ||||||||||||||
|
|
|||||||||||||||
In the same category
Propeller Mounting Kit
Stainless Steel Propeller Damper Kit
Propeller Wrench Tool
Propeller Guard Cage
Prop Sox Propeller Protection
Panther Safe-Skeg Protection Fins
McGard Outboard Motor Stern Drive and Propeller Theft Protection
Stern Drive Hydraulic Jack
Outboard Engine Fixed Extension
Outboard Engine Telescopic Extension