Stainless Steel Hex Pipe Bushing M-F
Stainless Steel male-female hex pipe bushing.
| Product | G Thread (") x mm | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8x1/4 | |||||||||||||||
|
|
|||||||||||||||
| 1/2x3/8 | |||||||||||||||
|
|
|||||||||||||||
| 3/4x1/2 | |||||||||||||||
|
|
|||||||||||||||
| 1x3/4 | |||||||||||||||
|
|
|||||||||||||||
| 11/4x1 | |||||||||||||||
|
|
|||||||||||||||
| 11/2x11/4 | |||||||||||||||
|
|
|||||||||||||||
| 2x11/2 | |||||||||||||||
|
|
|||||||||||||||
In the same category
Stainless Steel Elbow 90° M-F
Stainless Steel Elbow 90° F-F
Stainless Steel Elbow 45° F-F
Stainless Steel Nipple M-M
Stainless Steel Threaded Pipe Coupling
Stainless Steel Tee
Stainless Steel Hex Pipe Bushing M-F
Stainless Steel Hex Head Plug
Stainless Steel Pipe-to-Hose F
Stainless Steel Pipe-to-Hose M
Stainless Steel Intake Strainer