Stainless Steel Tee
Stainless Steel tee.
| Product | G Thread (") | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 | |||||||||||||||
|
|
|||||||||||||||
| 1/2 | |||||||||||||||
|
|
|||||||||||||||
| 3/4 | |||||||||||||||
|
|
|||||||||||||||
| 1 | |||||||||||||||
|
|
|||||||||||||||
| 11/4 | |||||||||||||||
|
|
|||||||||||||||
| 11/2 | |||||||||||||||
|
|
|||||||||||||||
| 2 | |||||||||||||||
|
|
|||||||||||||||
In the same category
Stainless Steel Elbow 90° M-F
Stainless Steel Elbow 90° F-F
Stainless Steel Elbow 45° F-F
Stainless Steel Nipple M-M
Stainless Steel Threaded Pipe Coupling
Stainless Steel Tee
Stainless Steel Hex Pipe Bushing M-F
Stainless Steel Hex Head Plug
Stainless Steel Pipe-to-Hose F
Stainless Steel Pipe-to-Hose M
Stainless Steel Intake Strainer