| Product | H mm | L mm | W mm | For Hose ø mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254 | 385 | 165 | 40 | ||||||||||||
|
|
|||||||||||||||
| 254 | 385 | 165 | 45 | ||||||||||||
|
|
|||||||||||||||
| 254 | 385 | 165 | 50 | ||||||||||||
|
|
|||||||||||||||
| 362 | 515 | 210 | 60 | ||||||||||||
|
|
|||||||||||||||
| 362 | 515 | 210 | 75 | ||||||||||||
|
|
|||||||||||||||
| 362 | 515 | 210 | 90 | ||||||||||||
|
|
|||||||||||||||
In the same category
WLOCKL Pivot Exhaust Waterlock
WLOCKLP Fix Exhaust Waterlock
LSS Exhaust Waterlock
LSG Exhaust Waterlock
Vetus NLP Waterlock / Muffler
Vetus MGP 90<>127mm Exhaust Waterlock / Muffler
Vetus DEMPMP Exhaust Muffler
Vetus NLPH Waterlock / Muffler
Vetus MV Exhaust Muffler
Vetus MF Exhaust Muffler
Vetus LT 40<>60 Exhaust Goosenecks
Vetus LT 75<>127 Exhaust Goosenecks